Physiologic cardiovascular, respiratory, and thermoregulatory adaptations during pregnancy cause predictable changes in vital signs across gestation. The following trimester-specific reference ranges are derived from Green et al., Obstet Gynecol 2020.
| Vital Sign | Nonpregnant Adult | 1st Trimester | 2nd Trimester | 3rd Trimester |
|---|---|---|---|---|
| Systolic Blood Pressure (mmHg) | 90120 | 94.8137.6 | 95.6136.4 | 101.6143.5 |
| Diastolic Blood Pressure (mmHg) | 6080 | 55.586.9 | 56.887.1 | 62.494.7 |
| Heart Rate (beats per min) | 60100 | 63.1105.2 | 67.4112.5 | 64.5113.8 |
| Respiratory Rate (breaths per min) | 1220 | 824 | 824 | 824 |
| Oxygen Saturation (SpO₂) (%) | 95100 | 94.399.4 | 92.999.3 | 93.498.5 |
| Temperature (°C) | 36.537.3 | 35.5537.51 | 35.3537.37 | 35.3737.35 |
| Temperature (°F) | 97.899.1 | 95.9999.52 | 95.6399.27 | 95.6799.23 |
Physiologic Changes Affecting Vital Signs
- Blood Pressure: systemic vascular resistance decreases early → mild BP decrease in 1st2nd trimester, returns to baseline in 3rd.
- Heart Rate: increases 1020 bpm from prepregnancy baseline due to ↑ stroke volume and ↑ cardiac output.
- Respiratory Rate: unchanged, but tidal volume ↑ and minute ventilation ↑ by 3050%.
- Oxygen Saturation: usually maintained ≥95% despite physiologic respiratory alkalosis.
- Temperature: progesterone increases basal temperature slightly early in pregnancy.
References
- Green LJ, et al. Gestation-Specific Vital Sign Reference Ranges in Pregnancy. Obstet Gynecol. 2020;135(3):653664. PMID: 32028507